| April 4, 2012 | ||
| 5:30 pm | to | 7:00 pm |
| April 9, 2012 | ||
| 5:30 pm | to | 7:00 pm |
| April 11, 2012 | ||
| 5:30 pm | to | 7:00 pm |
| April 16, 2012 | ||
| 5:30 pm | to | 7:00 pm |
| April 18, 2012 | ||
| 5:30 pm | to | 7:00 pm |
| April 23, 2012 | ||
| 5:30 pm | to | 7:00 pm |
| April 25, 2012 | ||
| 5:30 pm | to | 7:00 pm |
| April 30, 2012 | ||
| 5:30 pm | to | 7:00 pm |
| May 2, 2012 | ||
| 5:30 pm | to | 7:00 pm |
| May 7, 2012 | ||
| 5:30 pm | to | 7:00 pm |
| May 9, 2012 | ||
| 5:30 pm | to | 7:00 pm |
| May 14, 2012 | ||
| 5:30 pm | to | 7:00 pm |
| May 16, 2012 | ||
| 5:30 pm | to | 7:00 pm |
| May 21, 2012 | ||
| 5:30 pm | to | 7:00 pm |
| May 23, 2012 | ||
| 5:30 pm | to | 7:00 pm |
Location Veteran’s Park lower field




